The Alpine Trail is a 29” wheeled full suspension bike built for the all day enduro rider that earns their downhill fun.
Model | Alpine Trail XR | Alpine Trail 7 |
Frame | Series 4 6061 Aluminum | |
Front Suspension | Marzocchi Z1 Coil 160mm | RockShox Yari RC 160mm |
Rear Suspension | Marzocchi CR Coil 205x65mm | RockShox Deluxe Select+ RT 205x65mm |
Rear Derailleur | Shimano XT 1X12-Speed | Shimano Deore 1X12-Speed |
Front Derailleur | ||
Shifter | Shimano SLX 1x12-Speed SL-7100 | Shimano Deore 1X12-Speed SL-6100 |
Crankset | FSA Gradient, Modular 1x, 32T Direct Mount Chainring | FSA Comet Heavy Duty, Modular 1x, 32T Direct Mount Chainring |
Cassette | Shimano SLX M7100 Cassette, 12-Speed, 10-51T | SunRace, 12-Speed, 11-51T |
Brake | TRP Slate EVO 4-Piston Hydraulic Disc | |
Rotor | Front 203mm Rear 180mm | |
Wheelset | 29" Aluminum Double Wall 29mm Inner Tubeless Compatible | |
Tire | Maxxis Assegai 29x2.5" MAXX TERRA, EXO+ Tubeless Compatible | Vee Tire Co. Flow Snap, 29x2.6” |
Handlebar | 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin CNC, 35mm Length, 35mm | |
Seatpost | X-Fusion Manic, 1x Composite Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 175mm Travel, 30.9mm | TranzX, YSP23JL, 1x Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 175mm Travel, 30.9mm |
Saddle | Marin Speed Concept | |
Weight | ||
Color |
*THE SPECIFICATIONS, COLORS, AND AVAILABILITY OF THE PRODUCTS CAN BE SUBJECTS TO ALTER WITHOUT PRIOR NOTIFICATION
Size | S | M | L | XL | |
Rider's Height (cm) | 160-168 | 168-178 | 178-188 | 188-193 | |
A | Stack | 619 | 628 | 632 | 643 |
B | Reach | 430 | 455 | 480 | 515 |
C | Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
D | Headtube Length | 100 | 110 | 115 | 130 |
E | Seattube Angle | 78° | 78° | 78° | 78° |
F | Seattube Length | 390 | 400 | 425 | 430 |
G | Toptube Effective | 561.7 | 589 | 615 | 652 |
H | BB Height | 342 | 342 | 342 | 342 |
I | BB Drop | 35 | 35 | 35 | 35 |
J | Chainstay | 430 | 430 | 430 | 430 |
K | Wheelbase | 1199 | 1229 | 1256 | 1297 |
L | Standover Height | 44 | 44 | 44 | 44 |
M | Fork Offset | 30.9 | 30.9 | 30.9 | 30.9 |
The heart of the Alpine Trail’s MultiTrac suspension is the forged one-piece rocker link. The strength and stiffness of the rocker keeps the rear of the bike tracking straight, providing smooth suspension operation under the most demanding conditions.
The stiffness of the one-piece rocker link allows for a bridgeless seatstay design, offering zero compromises on stiffness while at the same time allowing for maximum tire clearance and short chainstays.
The Alpine Trail has a slack 63.5º head tube angle paired with a steep 78º seat tube angle and long reach to provide the best modern trail bike experience. The bike lets you climb better than ever before, while giving you even more confidence when descending.
Recommended Sag = 30%/19.5mm
Step 1: Set correct pressure in rear shock.
Step 2: Sit on the bike and cycle the suspension (*with correct riding gear).
Step 3: Reset O-ring and sit on the bike, DO NOT BOUNCE, carefully step off.
Step 4: Measure sag (from o-ring to seal of shock), If it does not match the bike’s recommended sag in millimeters repeat process.
Step 5: Adjust rebound setting to ensure proper control.
Recommended Sag = 30%/19.5mm
Step 1: Set correct pressure in rear shock.
Step 2: Sit on the bike and cycle the suspension (*with correct riding gear).
Step 3: Reset O-ring and sit on the bike, DO NOT BOUNCE, carefully step off.
Step 4: Measure sag (from o-ring to seal of shock), If it does not match the bike’s recommended sag in millimeters repeat process.
Step 5: Adjust rebound setting to ensure proper control.
ROCK SHOX DELUXE SELECT + RT
LBS | KG | PSI |
---|---|---|
120 | 54 | 80 |
130 | 59 | 100 |
140 | 64 | 115 |
150 | 68 | 130 |
160 | 73 | 140 |
170 | 77 | 150 |
180 | 82 | 160 |
190 | 86 | 170 |
200 | 91 | 180 |
210 | 95 | 190 |
220 | 100 | 200 |
230 | 104 | 210 |
240 | 109 | 220 |
250 | 113 | 230 |
260 | 118 | 240 |
270 | 122 | 250 |