The Rift Zone is our most speed oriented MultiTrac bike, created for the rider looking for the speed and roll over capabilities of 29” wheels in a trail capable package. Long, low, and slack trail geometry is more aggressive than an XC race bike for more control at top speed, and more fun while chasing seconds.
Model | Carbon XR | Carbon 2 | Carbon 1 |
Frame | Unidirectional Carbon Fiber Front Triangle Series 4 Alloy Rear End | ||
Front Suspension | Fox 36 Performance Elite Float 140mm | Fox 34 Performance Float 130mm | Marzocchi Bomber Z2 130mm |
Rear Suspension | Fox Factory Series Coil 210x50mm | Fox Float X Fox Float X, Performance Series 210x50mm | Fox Float DPS, Performance Series 210x50mm |
Rear Derailleur | Shimano XT 1x12-Speed | Shimano SLX 1x12-Speed | |
Front Derailleur | |||
Shifter | Shimano SLX 1x12-Speed | ||
Crankset | FSA Gradient, Modular 1x, 32T Direct Mount Chainring | FSA GRID, Modular 1x, 32T Direct Mount Chainring | |
Cassette | Shimano Deore M6100 12-Speed 10-51T | SunRace 12-Speed 11-51T | Shimano Deore M6100 12-Speed 10-51T |
Brake | Shimano XT, 4-Piston Hydraulic Disc | TRP DH-R EVO 4-Piston Hydraulic Disc | TRP Slate Evo 4-Piston Hydraulic Disc |
Rotor | Front 203mm Rear 180mm | ||
Wheelset | 29" Alloy Double Wall 20mm Inner Tubeless Compatible | ||
Tire | Maxxis Assegai 29x2.5” Tubeless Compatible | Front Maxxis Assegai 29x2.5” Rear Maxxis Aggressor 29x2.5” Tubeless Compatible | |
Handlebar | Marin Trail 35mm Clamp 7000 Alloy 800mm Length 20mm Rise 5º Up 8º Back | Marin Mini-Riser 35mm Clamp 6061 Double Butted Aluminum 780mm Width 28mm Rise 5º Up 9º Back | |
Stem | Marin CNC, 35mm Length, 35mm Bar Bore | ||
Seatpost | X-Fusion Manic, 1x Composite Remote Size S 125mm Size M, L 150mm Size XL 170mm x30.9mm | ||
Saddle | Marin Trail Speed Concept Pro | Marin Speed Concept | |
Weight | |||
Color |
*THE SPECIFICATIONS, COLORS, AND AVAILABILITY OF THE PRODUCTS CAN BE SUBJECTS TO ALTER WITHOUT PRIOR NOTIFICATION
Size | S | M | L | XL | |
Rider's Height (cm) | 160-168 | 168-178 | 178-188 | 188-193 | |
A | Stack | 605.64 | 610.32 | 614.92 | 619.6 |
B | Reach | 425.72 | 450.74 | 475.84 | 510.97 |
C | Headtube Angle | 65.1° | 65.1° | 65.1° | 65.1° |
D | Headtube Length | 100 | 105 | 110 | 115 |
E | Seattube Angle | 76° | 76° | 76° | 76° |
F | Seattube Length | 390 | 400 | 425 | 430 |
G | Toptube Effective | 576.72 | 602.91 | 629.16 | 665.44 |
H | BB Height | 347 | 347 | 347 | 347 |
I | BB Drop | 31 | 31 | 31 | 31 |
J | Chainstay | 425 | 425 | 425 | 425 |
K | Wheelbase | 1164.9 | 1191.97 | 1219.12 | 1259.11 |
L | Standover Height | 648 | 655 | 664 | 667 |
M | Fork Offset | 44 | 44 | 44 | 44 |
MultiTrac is an acclaimed suspension system, fine-tuned to have a balanced ride capable of absorbing big hits with an efficient pedaling platform. The rocker link provides a progressive leverage ratio for the rear shock for small bump sensitivity and the feeling of a long travel system on large drops and rocks.
Using the most from modern features, Rift Zone 29 models utilize short fork offsets and slack head tube angles to ensure that the bike handles perfectly from a seated or standing position, and travels effortlessly up and down the mountain.
Both carbon and alloy frames sport full internal cable routing in the front triangle with Marin’s all-new internal cable routing grommets, providing a clean and rattle free cable set up.
2023 Rift Zone Alloy models have enhanced chainstay and seat stay protectors for a quiet ride, and utilize SRAM's Universal Derailleur Hanger (UDH) to help future-proof the frame.
Recommended Sag = 30%/19.5mm
Step 1: Set correct pressure in rear shock.
Step 2: Sit on the bike and cycle the suspension (*with correct riding gear).
Step 3: Reset O-ring and sit on the bike, DO NOT BOUNCE, carefully step off.
Step 4: Measure sag (from o-ring to seal of shock), If it does not match the bike’s recommended sag in millimeters repeat process.
Step 5: Adjust rebound setting to ensure proper control.
Marin recommends that all bikes front and rear suspension feel balanced
Step 1: After rear sag is set follow the recommended pressure from the fork manufacture.
Step 2: Bounce evenly up and down on the bike, cycling the suspension up and down to make sure both front and rear suspension feel balanced, if the front does not match the rear add or release pressure.
Step 3: Once the bike feels balanced adjust the rebound damping to ensure proper control.
FOX FLOAT DPS
LBS | KG | PSI |
---|---|---|
120 | 54 | 125 |
130 | 59 | 132 |
140 | 64 | 140 |
150 | 68 | 150 |
160 | 73 | 160 |
170 | 77 | 170 |
180 | 82 | 180 |
190 | 86 | 192 |
200 | 91 | 210 |
210 | 95 | 220 |
220 | 100 | 230 |
230 | 104 | 250 |
240 | 109 | 260 |
250 | 113 | 280 |
260 | 118 | 300 |
270 | 122 | 310 |