The all new performance road bike designed to cut through air without leaving behind turbulence, thus achieving an industry-leading level.
Model | Helios A8X | Helios A7X | Helios A7 |
Frame, Fork | ACX Performance Carbon, UCI Approved, Thru Axle | ||
Derailleur | Shimano Ultegra R8150 | Shimano 105 R7150 | Shimano 105 R7100 |
Shifter | Shimano Ultegra R8170 | Shimano 105 R7170 | Shimano 105 R7120 |
Crankset | Shimano Ultegra R8100 52-36T | Shimano 105 R7100 52-36T | |
Cassette | Shimano Ultegra R8100 11-30T | Shimano 105 R7100 11-34T | |
Brake | Shimano Ultegra R8170 Hydraulic | Shimano 105 R7170 Hydraulic | |
Wheelset | Entity WR5 50mm Carbon, Tubeless Ready | Entity WR5 50mm Carbon, Tubeless Ready | |
Handlebar | Vision Metron 5D Intergrated XXS, XS, S - 400mm M, L, XL - 420mm | BLKTEC R8 Integrated XXS, XS, S - 400mm M, L, XL - 420mm | |
Stem | Vision Metron 5D Intergrated XXS, XS, S - 100mm M, L - 110mm XL - 120mm | BLKTEC R8 Integrated XXS, XS, S - 100mm M, L - 110mm XL - 120mm | |
Seatpost | Carbon Aero | ||
Saddle | Entity Flux2 | ||
Weight | 878gram S size unpainted frame | ||
Color | Jet Black | Chameleon Purple | Starry Black |
Model | Helios A9X C60 P | Helios A9X C60 | Helios A9X WR5 |
Frame, Fork | ACX Performance Carbon, UCI Approved, Thru Axle | ||
Derailleur | Shimano Dura Ace R9250 | ||
Shifter | Shimano Dura Ace R9270 | ||
Crankset | Shimano Dura Ace R9200-P Power Meter 52-36T | Shimano Dura Ace R9200 52-36T | |
Cassette | Shimano Dura Ace R9200 11-34T | ||
Brake | Shimano Dura Ace R9270 Hydraulic | ||
Wheelset | Shimano Dura Ace R9270 C60 Carbon 60mm, Tubeless Ready | Entity WR5 50mm Carbon, Tubeless Ready | |
Handlebar | Vision Metron 5D Intergrated XXS, XS, S - 400mm M, L, XL - 420mm | ||
Stem | Vision Metron 5D Intergrated XXS, XS, S - 100mm M, L - 110mm XL - 120mm | ||
Seatpost | Carbon Aero | ||
Saddle | Entity Flux2 | ||
Weight | 878gram S size unpainted frame | ||
Color | Magnetic Black Chameleon Purple |
*THE SPECIFICATIONS, COLORS, AND AVAILABILITY OF THE PRODUCTS CAN BE SUBJECTS TO ALTER WITHOUT PRIOR NOTIFICATION
(Photo from Ridemedia)
XXS | XS | S | M | L | XL | ||
Rider's Height | 144-154cm | 154-164cm | 162-170cm | 168-176cm | 174-181cm | 180-187cm | |
A | Seat Tube Length | 450 | 475 | 500 | 520 | 545 | 570 |
B | Seat Tube Angle | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 |
C | Effective seat Tube Angle | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 |
D | Head Tube Length | 100 | 115 | 130 | 145 | 160 | 175 |
E | Head Tube Angle | 71.5 | 71.8 | 72 | 72.3 | 72.3 | 72.8 |
F | Effective Top Tube | 505.31 | 517.31 | 530.42 | 543.04 | 555.14 | 569.25 |
G | BB Height | 271 | 271 | 271 | 271 | 271 | 271 |
H | BB Offset | 73 Drop | 73 Drop | 73 Drop | 73 Drop | 73 Drop | 73 Drop |
I | Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 |
J | Wheelbase | 968.42 | 975.85 | 983.9 | 991.1 | 1000.62 | 1005.8 |
K | Frame Reach | 370 | 375 | 380 | 385 | 390 | 395 |
L | Frame Stack | 505 | 520.21 | 535.2 | 550.4 | 564.7 | 580.8 |
M | Standover Height | 715.04 | 739.4 | 763.21 | 780.8 | 8.2.52 | 824.28 |